Michigan Wheel Hub Kits
24 February 2011
Michigan Wheel Hub Kits
The new XHS II™ hub kit is designed for all V4/V6 Outboard and Sterndrive Michigan Wheel XHS® propellers and also remain interchangeable with Mercury® propellers that utilize the Flo-Torq® II hub system
Below you will find a table to determine the correct hub kit for your application. Please note that the 100 Series Hub kits are currently being replaced with the New XHS II™ 200 Series Hub Kits.
V4/V6/V8 Outboard & Sterndrive Engines
Hub Kit | Description |
100*/200 New! | Evinrude®/Johnson® Outboards - OMC® Sterndrive (V6/V8 Gearcase - 1991 to Present) |
101*/201 New! | Evinrude®/Johnson® Outboards - OMC® Sterndrive (V6/V8 Gearcase - 1984-1990) |
102*/202 New! | Mercruiser® Alpha One™ & Bravo One™ (Less than 400HP) Mercury®/Mariner™/Sea Ray 40-140HP Mercury®/Mariner™/Sea Ray 135-300HP Force® 85-150HP (Dual Exhaust Units) Force® 75-150HP (Mercury® 4-1/4" Gearcase) Honda® Outboards 75-90HP (Thru 1998) Yamaha® Outboards 80-175HP (Thru 1983) |
103*/203 New! | Yamaha® Outboards & Sterndrives (115-130HP; 150-250HP; V6 Gearcase - 1984 to Present) |
104*/204 New! | Suzuki® Outboards (150-300HP, V6 Gearcase) |
105*/205 New! | Volvo® SX Sterndrives (19 Tooth Spline; 1994 to Present) |
106*/206 New! | Evinrude®/Johnson® Outboards - OMC® Sterndrive (V4 Gearcase - 1968 to Present) |
107*/207 New! | Honda® Outboards (115-130 HP, 1998 to Present; 75-90HP, 1999 to Present) (135 & 150HP, 2004 to Present; 200 & 225 HP, 2002 to Present) |
108*/208 New! | Yamaha® Outboards (50-100 HP; Splined Front Washer) |
109*/209 New! | Nissan®/Tohatsu® Outboards (90-140 HP) |
110*/210 New! | Suzuki® V4 Outboards (60-140 HP) |
125*/225 New! | Suzuki®/Johnson® Outboards (90 & 115 HP 4-Stroke Applications) |
126*/226 New! | Suzuki®/Johnson® Outboards (140 HP 4-Stroke Applications) |
*Indicates Limited Inventory
Small Outboard Engines
Hub Kit | Description |
111 |
Evinrude®/Johnson® Outboards
(40-75 HP)
|
112 |
Nissan®/Tohatsu® Outboards
(50-70 HP)
|
113 |
Honda® Outboards
(35-50 HP)
|
114 |
Mercury®/Mariner®/Force Outboards
(25-70 HP)
|
115 |
Suzuki® Outboards
(35-65 HP)
|
116 |
Nissan®/Tohatsu® Outboards
(35-50 HP)
|
117 |
Yamaha® Outboards
(30-60 HP)
|
118 |
Evinrude®/Johnson® Outboards
(20-35 HP)
|
119 |
Honda® Outboards
(25-30 HP)
|
120 |
Mercury®/Mariner®/Force Outboards
(9.9-25 HP)
|
121 |
Suzuki® Outboards
(25-30 HP)
|
122 |
Nissan®/Tohatsu® Outboards
(35-50 HP)
|
123 |
Yamaha® Outboards
(20-30 HP)
|
Comments
Leave a comment